<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Czar Consulting &#187; Manufacturers</title>
	<atom:link href="http://carczarconsulting.com/category/manufacturers/feed/" rel="self" type="application/rss+xml" />
	<link>http://carczarconsulting.com</link>
	<description>The Secrets of Profitable Automotive Retail</description>
	<lastBuildDate>Mon, 26 Apr 2010 00:49:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GM Bailout Repayment May Have Employed Accounting Rouse</title>
		<link>http://carczarconsulting.com/04/23/9001/</link>
		<comments>http://carczarconsulting.com/04/23/9001/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:47:30 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Toyota recalls]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=9001</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/04/23/9001/"><img align="left" hspace="5" width="150" src="http://carczarconsulting.com/wp-content/uploads/2009/03/210px-tsar_nicholas_ii_-1898-2.jpg" class="alignleft wp-post-image tfe" alt="" title="210px-tsar_nicholas_ii_-1898-2" /></a>&#160;Powered by Max Banner Ads&#160;

 
Car Czar Consulting says: Oh please, the GM Bailout was a failure, and no,  the Taxpayer hasn&#8217;t made money

Apr. 22, 2010, BusinessInsider, GM repaid $6.7 billion in US loans and another $1.4 billion in Canadian government loans. So where does that leave GM? Let&#8217;s take a look.

Please  consider Gas [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/04/23/9001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and the car business</title>
		<link>http://carczarconsulting.com/04/18/denny-hecker-how-the-mighty-have-fallen/</link>
		<comments>http://carczarconsulting.com/04/18/denny-hecker-how-the-mighty-have-fallen/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 00:00:09 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=8114</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/04/18/denny-hecker-how-the-mighty-have-fallen/"><img align="left" hspace="5" width="150" src="http://carczarconsulting.com/wp-content/uploads/2009/03/210px-tsar_nicholas_ii_-1898-2.jpg" class="alignleft wp-post-image tfe" alt="" title="210px-tsar_nicholas_ii_-1898-2" /></a> 
Car Czar Consulting says: How the times have changed.
Social media is key!
Wikipedia, Social media are media designed to be disseminated through social interaction, using highly accessible and scalable publishing techniques. Social media use web-based technologies to transform and broadcast media monologues into social media dialogues. They support the democratization of knowledge and information and [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/04/18/denny-hecker-how-the-mighty-have-fallen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boiling in a VAT</title>
		<link>http://carczarconsulting.com/04/16/boiling-in-a-vat/</link>
		<comments>http://carczarconsulting.com/04/16/boiling-in-a-vat/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:29:16 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=8100</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/04/16/boiling-in-a-vat/"><img align="left" hspace="5" width="150" src="http://carczarconsulting.com/wp-content/uploads/2009/03/210px-tsar_nicholas_ii_-1898-2.jpg" class="alignleft wp-post-image tfe" alt="" title="210px-tsar_nicholas_ii_-1898-2" /></a> 
Car Czar Consulting says: This does not sound good.
Beware of a Value  Added Tax
 
04/09/2010, Mtt Hadro, White House economic adviser Paul Volcker’s suggestion that Congress enact a  “value added tax” (VAT) has spurred outrage from conservatives, led the White  House to distance itself from his comments, and furthered speculation that [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/04/16/boiling-in-a-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota warned Europe distributors about car pedal issues well before telling US government</title>
		<link>http://carczarconsulting.com/04/10/toyota-warned-europe-distributors-about-car-pedal-issues-well-before-telling-us-government/</link>
		<comments>http://carczarconsulting.com/04/10/toyota-warned-europe-distributors-about-car-pedal-issues-well-before-telling-us-government/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 00:17:20 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Toyota recalls]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=8088</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/04/10/toyota-warned-europe-distributors-about-car-pedal-issues-well-before-telling-us-government/"><img align="left" hspace="5" width="150" src="http://carczarconsulting.com/wp-content/uploads/2009/03/210px-tsar_nicholas_ii_-1898-2.jpg" class="alignleft wp-post-image tfe" alt="" title="210px-tsar_nicholas_ii_-1898-2" /></a>   
Car Czar Consulting says: &#8220;So sorry,&#8221; Saga Continues, Part Deux.
Europeans warned of Toyota pedals well before US
April 2, 2010 WASHINGTON (AP) &#8212; Long before Toyota told U.S. regulators about sticking accelerator pedals, the Japanese automaker warned its distributors throughout Europe about similar problems, documents obtained by The Associated Press show.
   [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/04/10/toyota-warned-europe-distributors-about-car-pedal-issues-well-before-telling-us-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault-Nissan and Daimler to work together on small, fuel efficient vehicles</title>
		<link>http://carczarconsulting.com/04/10/renault-nissan-and-daimler-agree-to-work-together-on-small-fuel-efficient-vehicles/</link>
		<comments>http://carczarconsulting.com/04/10/renault-nissan-and-daimler-agree-to-work-together-on-small-fuel-efficient-vehicles/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 00:09:00 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Toyota recalls]]></category>
		<category><![CDATA[Damiler]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Renault]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=8085</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/04/10/renault-nissan-and-daimler-agree-to-work-together-on-small-fuel-efficient-vehicles/"><img align="left" hspace="5" width="150" src="http://carczarconsulting.com/wp-content/uploads/2009/03/210px-tsar_nicholas_ii_-1898-2.jpg" class="alignleft wp-post-image tfe" alt="" title="210px-tsar_nicholas_ii_-1898-2" /></a> 
Car Czar Consulting says: &#8220;&#8230;Renault and Nissan will each take on a 1.55 percent stake in Daimler, which in turn will take a 3.1 percent stake in each of the other two. The move will add to Renault and Nissan&#8217;s existing 11-year-old alliance, that has made it the world&#8217;s fourth largest automotive group with [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/04/10/renault-nissan-and-daimler-agree-to-work-together-on-small-fuel-efficient-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Dealers Challenged To Be Customer-Centric to Sell the 2011 Equus</title>
		<link>http://carczarconsulting.com/04/09/hyundai-dealers-challeneged-to-be-customer-centric-to-sell-the-2011-equus/</link>
		<comments>http://carczarconsulting.com/04/09/hyundai-dealers-challeneged-to-be-customer-centric-to-sell-the-2011-equus/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:58:05 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[2011 Equus]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=8080</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/04/09/hyundai-dealers-challeneged-to-be-customer-centric-to-sell-the-2011-equus/"><img align="left" hspace="5" width="150" src="http://carczarconsulting.com/wp-content/uploads/2009/03/210px-tsar_nicholas_ii_-1898-2.jpg" class="alignleft wp-post-image tfe" alt="" title="210px-tsar_nicholas_ii_-1898-2" /></a>











Hyundai Dealers Must Cater to Customers to Sell  the 2011 Equus


April 2 2010, Automobile










Check Dealer Pricing On a New Hyundai 





Hyundai’s new 2011 Equus sedan certainly packs a  lot of luxury into an affordable package, but in order to sway luxury buyers &#8212;  especially those faithful to traditional luxury brands &#8212; the [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/04/09/hyundai-dealers-challeneged-to-be-customer-centric-to-sell-the-2011-equus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota sales up 40% Year-Over-Year on consumer incentives</title>
		<link>http://carczarconsulting.com/04/09/toyota-sales-up-40-year-over-year-on-consumer-incentives/</link>
		<comments>http://carczarconsulting.com/04/09/toyota-sales-up-40-year-over-year-on-consumer-incentives/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:03:12 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Toyota recalls]]></category>
		<category><![CDATA[Toyota sales]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=8083</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/04/09/toyota-sales-up-40-year-over-year-on-consumer-incentives/"><img align="left" hspace="5" width="150" src="http://carczarconsulting.com/wp-content/uploads/2009/03/210px-tsar_nicholas_ii_-1898-2.jpg" class="alignleft wp-post-image tfe" alt="" title="210px-tsar_nicholas_ii_-1898-2" /></a>

Car Czar Consulting says: Consumers are now conditioned to wait for strong incentives to buy or lease.
Toyota sales surge 41% fueled by incentives
Freep, April 1, 2010, FToyota learned that  incentives work as the automaker reported a 41% increase in its U.S. sales in  March reversing year-over-year declines in January and February in the [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/04/09/toyota-sales-up-40-year-over-year-on-consumer-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applemania Part Deux: 600,000-700,000 iPads Sold On Launch Day</title>
		<link>http://carczarconsulting.com/04/05/applemania-part-deux-600000-700000-ipads-sold-on-launch-day/</link>
		<comments>http://carczarconsulting.com/04/05/applemania-part-deux-600000-700000-ipads-sold-on-launch-day/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:39:46 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Toyota recalls]]></category>
		<category><![CDATA[Apple. ipod]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=8065</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/04/05/applemania-part-deux-600000-700000-ipads-sold-on-launch-day/"><img align="left" hspace="5" width="150" src="http://carczarconsulting.com/wp-content/uploads/2009/03/210px-tsar_nicholas_ii_-1898-2.jpg" class="alignleft wp-post-image tfe" alt="" title="210px-tsar_nicholas_ii_-1898-2" /></a>

The Car Czar Says: What are you waiting for? Run out and get yours&#8217; now! // 
		document.Badges_12704104614862 = new Badges({
			unique_id: "12704104614862",
			holder_id: "badges_v2_12704104614862",
			entry_params: {
				"id" : 524653,
				"url" : "http://www.huffingtonpost.com/2010/04/04/ipad-sales-estimate-600-7_n_524653.html",
				"title" : "iPad Sales Estimate: 600,000-700,000 Sold On Launch Day",
				"vertical_name": "Technology",
				"tweet_comm_hash" : "#motorola",
				"tweet_comm_text" : "Yes, please include commercial text from Motorola."
				},
			bit_ly_keys: {
				username: "huffpost",
				key: "R_3db9b90fe8f78f0f2b180e72055462c8"
			},
			global_name: "document.Badges_12704104614862"
		});
	// filling Ad details
	// =====================================================
	// [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/04/05/applemania-part-deux-600000-700000-ipads-sold-on-launch-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Positive jobs report; More work remains</title>
		<link>http://carczarconsulting.com/04/02/obama-positive-jobs-report-more-work-remains/</link>
		<comments>http://carczarconsulting.com/04/02/obama-positive-jobs-report-more-work-remains/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:58:44 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Toyota recalls]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=8046</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/04/02/obama-positive-jobs-report-more-work-remains/"><img align="left" hspace="5" width="150" src="http://carczarconsulting.com/wp-content/uploads/2009/03/210px-tsar_nicholas_ii_-1898-2.jpg" class="alignleft wp-post-image tfe" alt="" title="210px-tsar_nicholas_ii_-1898-2" /></a> 
Czar Consulting says: Temporary Census jobs and other Government jobs made up the bulk of the increase.
&#8220;&#8230;Yet, the positive news reported by the government was tempered by some sobering statistics. For instance, many of the 162,000 new jobs went to temporary Census workers. And more than 40 percent of those without jobs have been [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/04/02/obama-positive-jobs-report-more-work-remains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media Works: ways to increase your chance of getting major media to care about your idea</title>
		<link>http://carczarconsulting.com/03/30/8-ways-to-increase-your-chance-of-getting-major-media-to-care-about-your-idea/</link>
		<comments>http://carczarconsulting.com/03/30/8-ways-to-increase-your-chance-of-getting-major-media-to-care-about-your-idea/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:38:53 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Toyota recalls]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=7989</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/03/30/8-ways-to-increase-your-chance-of-getting-major-media-to-care-about-your-idea/"><img align="left" hspace="5" width="150" src="http://carczarconsulting.com/wp-content/uploads/2009/03/210px-tsar_nicholas_ii_-1898-2.jpg" class="alignleft wp-post-image tfe" alt="" title="210px-tsar_nicholas_ii_-1898-2" /></a> 
Car Czar Consulting says: Getting people to care about your idea takes effort.
8 things that helped me increase our chances of getting major media to care that I think can help you too
Unreasonable Institute, March 29, 2010, When I was recently asked what I did to get bloggers of some major publications to write [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/03/30/8-ways-to-increase-your-chance-of-getting-major-media-to-care-about-your-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
