<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Czar Consulting &#187; Ford</title>
	<atom:link href="http://carczarconsulting.com/tag/ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://carczarconsulting.com</link>
	<description>The Secrets of Profitable Automotive Retail</description>
	<lastBuildDate>Tue, 08 May 2012 19:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TECHNOLOGY BREAKTHROUGHS HELP DEFEAT HIGH FUEL PRICES</title>
		<link>http://carczarconsulting.com/03/16/technology-breakthroughs-helps-defeat-high-fuel-prices/</link>
		<comments>http://carczarconsulting.com/03/16/technology-breakthroughs-helps-defeat-high-fuel-prices/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:27:59 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Toyota recalls]]></category>
		<category><![CDATA[Car Czar]]></category>
		<category><![CDATA[car dealers]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[NADA]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=10615</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/03/16/technology-breakthroughs-helps-defeat-high-fuel-prices/"><img align="left" hspace="5" width="130" height="150" src="http://carczarconsulting.com/wp-content/uploads/2012/03/VAPOR-FUEL-TECHNOLOGY-196x225.jpg" class="alignleft tfe wp-post-image" alt="VAPOR FUEL TECHNOLOGY" title="VAPOR FUEL TECHNOLOGY" /></a>  BREAKTHROUGH TECHNOLOGY SOLUTIONS HELP DEFEAT HIGH PETROL PAIN PRICES   Oregon aftermarket fuel system reduces vehicle fuel consumption 30.1%     Beavercreek, Oregon, (March 17, 2012) - Absolute Business Solutions, LLC is helping with solutions we&#8217;re implementing to improve vehicle fuel economy and help reduce fuel prices, including our patented aftermarket VF TECHNOLOGY fuel system solution, featuring certified CARB/EPA lab results of 30.1% fuel and related emissions savings. You can view the on-site six minute EE Times interview here:  http://bit.ly/yircFW.    DETAILS    $2.1m (US) has been privately invested to date to get past the &#8220;proof of concept&#8221; to the &#8220;pre-production&#8221; fleet testing stage. This solution helps US consumers and private/government fleet managers achieve a 30.1% fuel savings, and also helps automotive and commercial vehicle OEM&#8217;s solve pending 54.5mpg (US Government) CAFE requirements.   Aftermarket and after-sales consumer and fleet vehicle retrofits, (i.e., gas, ethanol and/or CNG), are initially estimated at over 3-5m per year from the 110m SUVs and trucks registered in N. America. More at: http://www.mpgleader.com.    2. Separately,our new Absolute Safety Tire patented design solution extends and retract studs to enhance winter traction, reduces costly road wear associated with full-time studded tires, produces compressed air to maintain correct pressure within the tires, and provides a visual and hearing indication of [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/03/16/technology-breakthroughs-helps-defeat-high-fuel-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Stock Runs Flat As US Investigates Chevy Volt Fires; Ford Stocks Dips Below $10 On Layoffs</title>
		<link>http://carczarconsulting.com/11/26/gm-stock-runs-flat-as-us-investigates-chevy-volt-fires-ford-stocks-dips-below-10-on-layoffs/</link>
		<comments>http://carczarconsulting.com/11/26/gm-stock-runs-flat-as-us-investigates-chevy-volt-fires-ford-stocks-dips-below-10-on-layoffs/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:09:28 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=10354</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/11/26/gm-stock-runs-flat-as-us-investigates-chevy-volt-fires-ford-stocks-dips-below-10-on-layoffs/"><img align="left" hspace="5" width="150" height="150" src="http://carczarconsulting.com/wp-content/uploads/2011/11/gm-ceo-225x225.jpg" class="alignleft tfe wp-post-image" alt="gm-ceo-225x225" title="gm-ceo-225x225" /></a>Car Czar Consulting says: Who knew driving a &#8220;toaster-oven&#8221; could be such &#8220;fun.&#8221; Separately, the Euopean economic contagion appears to be effecting GM and Ford. WASHINGTON (AP) &#8212; New fires involving the lithium-ion batteries in General Motors Co.&#8217;s Chevrolet Volt have prompted an investigation to assess the risk of fire in the electric car after a serious crash, the National Highway Traffic Safety Administration said Friday. One Volt battery pack that was being closely monitored following a government crash test caught fire Thursday, the safety administration said in a statement. Another recently crash-tested battery emitted smoke and sparks, the statement said. GM, which was informed of the investigation on Friday, said in a statement that the Volt &#8220;is safe and does not present undue risk as part of normal operation or immediately after a severe crash.&#8221; More at: http://finance.yahoo.com/news/Battery-fires-prompt-govt-apf-2101608852.html?x=0 Meanwhile, Ford Motor Co. (NYSE:F &#8211; News) plans to layoff 4,000 workers at its Valencia, Spain assembly plant for 39 days between January and October in 2012 in response to weakening demand for cars in Europe on the back of the ongoing eurozone financial crisis. The plant employs a total of 6,200 workers. The automaker plans to stop assembling Ford Fiesta hatchback [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/11/26/gm-stock-runs-flat-as-us-investigates-chevy-volt-fires-ford-stocks-dips-below-10-on-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford, GM Stocks Hit 52 Week Low Despite Sept. U.S. Auto Sales Rise</title>
		<link>http://carczarconsulting.com/10/03/ford-gm-stocks-hit-52-week-low-despite-sept-u-s-auto-sales-rise/</link>
		<comments>http://carczarconsulting.com/10/03/ford-gm-stocks-hit-52-week-low-despite-sept-u-s-auto-sales-rise/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:41:12 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[stock price]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=10232</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/10/03/ford-gm-stocks-hit-52-week-low-despite-sept-u-s-auto-sales-rise/"><img align="left" hspace="5" width="124" height="90" src="http://carczarconsulting.com/wp-content/uploads/2011/10/cars.jpg" class="alignleft tfe wp-post-image" alt="cars" title="cars" /></a> It was a wild day down  to be sure &#8211; http://www.youtube.com/watch?v=KoFm3qWzN9k     (AP) &#8220;&#8230;Analysts had expected U.S. vehicle sales to rise as more Japanese vehicles fill showrooms after months of earthquake-related shortages.  General Motor Co.’s sales rose 20 percent compared with last September, led by a 34-percent rise in full-size pickups and SUV sales. Chrysler Group’s overall sales rose 27 percent, including a 45-percent jump in Ram pickup sales.  At Ford, sales were up just 9 percent. But SUVs rose 35 percent and pickup climbed 15 percent&#8230;&#8221;  Ford Motor Company&#8216;s Common Stock (NYSE: F ) Last Trade: 9.37 Trade Time: 4:00PM EDT Change: 0.30 (3.10%) Prev Close: 9.67 Open: 9.66 Bid: 9.33 x 400 Ask: 9.34 x 1800 1y Target Est: 17.63 Day&#8217;s Range: 9.36 &#8211; 9.92 52wk Range: 9.32 &#8211; 18.97 Volume: 72,644,137 Avg Vol (3m): 69,893,500 Market Cap: 35.60B P/E (ttm): 5.40 EPS (ttm): 1.74 Div &#38; Yield: N/A (N/A General Motors&#8216; Company Common S (NYSE: GM ) Last Trade: 19.73 Trade Time: 4:00PM EDT Change: 0.45 (2.23%) Prev Close: 20.18 Open: 20.14 Bid: 19.56 x 300 Ask: 19.65 x 800 1y Target Est: 38.76 Day&#8217;s Range: 19.65 &#8211; 20.90 52wk Range: 19.65 &#8211; 39.48 Volume: 13,949,103 Avg [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/10/03/ford-gm-stocks-hit-52-week-low-despite-sept-u-s-auto-sales-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford F150 iPad 2 in-dash Aftermarket Installation Video Here</title>
		<link>http://carczarconsulting.com/03/24/ford-f150-ipad-2-in-dash-aftermarket-installation-video-here/</link>
		<comments>http://carczarconsulting.com/03/24/ford-f150-ipad-2-in-dash-aftermarket-installation-video-here/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:32:28 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[f150]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ipad 2]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=9883</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/03/24/ford-f150-ipad-2-in-dash-aftermarket-installation-video-here/"><img align="left" hspace="5" width="150" height="45" src="http://carczarconsulting.com/wp-content/uploads/2011/06/new-2008-ford-f150-l_180x130w.jpg" class="alignleft tfe wp-post-image" alt="new-2008-ford-f150-l_180x130w" title="new-2008-ford-f150-l_180x130w" /></a>&#160; Car Czar Consulting says: An iPad 2 in-dash installation &#8211; think of the possible uses. Buzz This Post Post to Delicious Digg This Post]]></description>
		<wfw:commentRss>http://carczarconsulting.com/03/24/ford-f150-ipad-2-in-dash-aftermarket-installation-video-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

