<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Czar Consulting &#187; GM</title>
	<atom:link href="http://carczarconsulting.com/tag/gm/feed/" rel="self" type="application/rss+xml" />
	<link>http://carczarconsulting.com</link>
	<description>The Secrets of Profitable Automotive Retail</description>
	<lastBuildDate>Tue, 08 May 2012 19:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TECHNOLOGY BREAKTHROUGHS HELP DEFEAT HIGH FUEL PRICES</title>
		<link>http://carczarconsulting.com/03/16/technology-breakthroughs-helps-defeat-high-fuel-prices/</link>
		<comments>http://carczarconsulting.com/03/16/technology-breakthroughs-helps-defeat-high-fuel-prices/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:27:59 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Toyota recalls]]></category>
		<category><![CDATA[Car Czar]]></category>
		<category><![CDATA[car dealers]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[NADA]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=10615</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/03/16/technology-breakthroughs-helps-defeat-high-fuel-prices/"><img align="left" hspace="5" width="130" height="150" src="http://carczarconsulting.com/wp-content/uploads/2012/03/VAPOR-FUEL-TECHNOLOGY-196x225.jpg" class="alignleft tfe wp-post-image" alt="VAPOR FUEL TECHNOLOGY" title="VAPOR FUEL TECHNOLOGY" /></a>  BREAKTHROUGH TECHNOLOGY SOLUTIONS HELP DEFEAT HIGH PETROL PAIN PRICES   Oregon aftermarket fuel system reduces vehicle fuel consumption 30.1%     Beavercreek, Oregon, (March 17, 2012) - Absolute Business Solutions, LLC is helping with solutions we&#8217;re implementing to improve vehicle fuel economy and help reduce fuel prices, including our patented aftermarket VF TECHNOLOGY fuel system solution, featuring certified CARB/EPA lab results of 30.1% fuel and related emissions savings. You can view the on-site six minute EE Times interview here:  http://bit.ly/yircFW.    DETAILS    $2.1m (US) has been privately invested to date to get past the &#8220;proof of concept&#8221; to the &#8220;pre-production&#8221; fleet testing stage. This solution helps US consumers and private/government fleet managers achieve a 30.1% fuel savings, and also helps automotive and commercial vehicle OEM&#8217;s solve pending 54.5mpg (US Government) CAFE requirements.   Aftermarket and after-sales consumer and fleet vehicle retrofits, (i.e., gas, ethanol and/or CNG), are initially estimated at over 3-5m per year from the 110m SUVs and trucks registered in N. America. More at: http://www.mpgleader.com.    2. Separately,our new Absolute Safety Tire patented design solution extends and retract studs to enhance winter traction, reduces costly road wear associated with full-time studded tires, produces compressed air to maintain correct pressure within the tires, and provides a visual and hearing indication of [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/03/16/technology-breakthroughs-helps-defeat-high-fuel-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcimoto EV investment update, Generation 6 pilot mule details here</title>
		<link>http://carczarconsulting.com/02/10/arcimoto-ev-investment-update-generation-6-pilot-mule-details-here/</link>
		<comments>http://carczarconsulting.com/02/10/arcimoto-ev-investment-update-generation-6-pilot-mule-details-here/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:53:22 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Arcimoto]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=10571</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/02/10/arcimoto-ev-investment-update-generation-6-pilot-mule-details-here/"><img align="left" hspace="5" width="60" height="60" src="http://carczarconsulting.com/wp-content/uploads/2009/11/Arcimoto-logo1.png" class="alignleft tfe wp-post-image" alt="Arcimoto logo" title="Arcimoto logo" /></a>Car Czar Consulting says: The Arcimoto electric vehicle investment update is pasted below FYI and use. For more information contact Mark Frohnmayer at 541.683.6293 /mark@arcimoto.com  or go to: http://www.arcimoto.com/. Mark graduated from UC Berkeley in 1996 with a degree in Electrical Engineering and Computer Science. After 11 years in the computer games industry and a successful exit from his first startup, GarageGames, Mark has turned his entrepreneurial energy towards sustainable business development in Oregon. His current endeavor, Arcimoto was founded in October 2007 to bring quality, affordable, sustainable vehicles to the masses and aims to be a major player in the new green transportation space. Mark served on the Oregon governor&#8217;s Alternate Fuel Vehicle Infrastructure Working Group in 2009 and was peer selected as one of the Pacific Northwest&#8217;s clean technology Pivotal Leaders. You can follow Mark on Twitter. UPDATE DETAILS Hello again friends of Arcimoto, and welcome to those joining the mailing list from the Portland International Auto Show or other sources. January was a busy build month for us, and we have made a lot of progress on the build of our Generation 6 pilot mule. Read on for the details! We have completed the sub-frame assembly and have [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/02/10/arcimoto-ev-investment-update-generation-6-pilot-mule-details-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Engineer Designs Advanced Retractable Studded Snow Tires; www.tirestud.com &#8220;Absolute Safety Tires&#8221; Makes It&#8217;s Own Tire Pressure; Seeks Manufacturing Partner</title>
		<link>http://carczarconsulting.com/02/03/us-engineer-develops-advanced-retractable-studded-snow-tires-absolute-saftey-tires-makes-its-own-tire-pressure/</link>
		<comments>http://carczarconsulting.com/02/03/us-engineer-develops-advanced-retractable-studded-snow-tires-absolute-saftey-tires-makes-its-own-tire-pressure/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:22:41 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[car dealers]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[NADA]]></category>
		<category><![CDATA[tirestud.com]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=10523</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/02/03/us-engineer-develops-advanced-retractable-studded-snow-tires-absolute-saftey-tires-makes-its-own-tire-pressure/"><img align="left" hspace="5" width="120" height="150" src="http://carczarconsulting.com/wp-content/uploads/2009/05/225px-einstein1921_by_f_schmutzer_4-180x225.jpg" class="alignleft tfe wp-post-image" alt="Albert Einstein, 1921" title="225px-einstein1921_by_f_schmutzer_4" /></a>Car Czar Consulting says: Ray Bushnell, Managing Member of Absolute Business Solutions, LLC, has really developed something worth noting: an advanced Retractable Studded Snow Tire that makes its own tire presssure. &#8220;Absolute Safety Tires&#8221; changes everything you thought about studded snow and/or &#8220;traction&#8221; tires. Go to www.tirestud.com to learn more about this investment opportunity or contact Ray Bushnell, Managing Member, Absolute Business Solutions, LLC: 503-351-2401; bushnell@teleport.com. DETAILS WHY THE WORLD NEEDS ABSOLUTE SAFETY TIRES It has been reported improper tire pressure contributes to many accidents each year, some fatal. Absolute Safety Tires create their own air pressure and can constantly maintain the correct pressure. Winter driving hazards are a major contributor to accidents. Chains are time consuming to install and fixed studs are illegal in many states due to road damage. Absolute Safety Tires are equipped with stud clusters that can automatically deploy when needed and withdraw into the tread when not needed making Absolute Safety Tires winter safe and legal in most states. Absolute Safety Tires can provide clear sound and visual features, warning the driver that the tire tread has worn to an end of safe life level, preventing an unsafe driving condition. FEATURES All weather tread design will provide comfort and [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/02/03/us-engineer-develops-advanced-retractable-studded-snow-tires-absolute-saftey-tires-makes-its-own-tire-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Stock Runs Flat As US Investigates Chevy Volt Fires; Ford Stocks Dips Below $10 On Layoffs</title>
		<link>http://carczarconsulting.com/11/26/gm-stock-runs-flat-as-us-investigates-chevy-volt-fires-ford-stocks-dips-below-10-on-layoffs/</link>
		<comments>http://carczarconsulting.com/11/26/gm-stock-runs-flat-as-us-investigates-chevy-volt-fires-ford-stocks-dips-below-10-on-layoffs/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:09:28 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=10354</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/11/26/gm-stock-runs-flat-as-us-investigates-chevy-volt-fires-ford-stocks-dips-below-10-on-layoffs/"><img align="left" hspace="5" width="150" height="150" src="http://carczarconsulting.com/wp-content/uploads/2011/11/gm-ceo-225x225.jpg" class="alignleft tfe wp-post-image" alt="gm-ceo-225x225" title="gm-ceo-225x225" /></a>Car Czar Consulting says: Who knew driving a &#8220;toaster-oven&#8221; could be such &#8220;fun.&#8221; Separately, the Euopean economic contagion appears to be effecting GM and Ford. WASHINGTON (AP) &#8212; New fires involving the lithium-ion batteries in General Motors Co.&#8217;s Chevrolet Volt have prompted an investigation to assess the risk of fire in the electric car after a serious crash, the National Highway Traffic Safety Administration said Friday. One Volt battery pack that was being closely monitored following a government crash test caught fire Thursday, the safety administration said in a statement. Another recently crash-tested battery emitted smoke and sparks, the statement said. GM, which was informed of the investigation on Friday, said in a statement that the Volt &#8220;is safe and does not present undue risk as part of normal operation or immediately after a severe crash.&#8221; More at: http://finance.yahoo.com/news/Battery-fires-prompt-govt-apf-2101608852.html?x=0 Meanwhile, Ford Motor Co. (NYSE:F &#8211; News) plans to layoff 4,000 workers at its Valencia, Spain assembly plant for 39 days between January and October in 2012 in response to weakening demand for cars in Europe on the back of the ongoing eurozone financial crisis. The plant employs a total of 6,200 workers. The automaker plans to stop assembling Ford Fiesta hatchback [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/11/26/gm-stock-runs-flat-as-us-investigates-chevy-volt-fires-ford-stocks-dips-below-10-on-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Electric Vehicle Math: GM Says It Will Produce Same Amount Of Chevy Volts On 1 Shift Vs. 2</title>
		<link>http://carczarconsulting.com/10/07/the-new-electric-vehicle-math-gm-says-it-will-produce-same-amount-of-chevy-volts-on-1-shift-vs-2/</link>
		<comments>http://carczarconsulting.com/10/07/the-new-electric-vehicle-math-gm-says-it-will-produce-same-amount-of-chevy-volts-on-1-shift-vs-2/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 23:10:24 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=10279</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/10/07/the-new-electric-vehicle-math-gm-says-it-will-produce-same-amount-of-chevy-volts-on-1-shift-vs-2/"><img align="left" hspace="5" width="106" height="27" src="http://carczarconsulting.com/wp-content/uploads/2011/10/ap_106x27.gif" class="alignleft tfe wp-post-image" alt="ap_106x27" title="ap_106x27" /></a>DETROIT&#8211; General Motors Co. is delaying plans to add a second shift at the factory that makes Chevrolet Volt electric cars.  The company said Friday it has found ways to make one shift more efficient, so it can produce the same number of cars as two shifts.     http://www.youtube.com/watch?v=40zuFc4d3dA&#38;feature=player_embedded             See more at:  http://www.google.com/hostednews/ap/article/ALeqM5i1SzY4urbz__J8gBFqCb0_YcdLJg?docId=c9c35550417a4e5f8764c62133c6c7f7   Huh? Why not just admit they&#8217;re not selling in sufficent quantities to warrant a second shift.   It strikes us as another thing you have to say and do when you accept the government&#8217;s money.   Model Units vs. last month vs. September 2010 CYTD vs. CYTD 2010 Nissan LEAF 1,031 -24.3% n/a 7,199 n/a Chevrolet Volt 723 139.4% n/a 3,895 n/a Buzz This Post Post to Delicious Digg This Post]]></description>
		<wfw:commentRss>http://carczarconsulting.com/10/07/the-new-electric-vehicle-math-gm-says-it-will-produce-same-amount-of-chevy-volts-on-1-shift-vs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford, GM Stocks Hit 52 Week Low Despite Sept. U.S. Auto Sales Rise</title>
		<link>http://carczarconsulting.com/10/03/ford-gm-stocks-hit-52-week-low-despite-sept-u-s-auto-sales-rise/</link>
		<comments>http://carczarconsulting.com/10/03/ford-gm-stocks-hit-52-week-low-despite-sept-u-s-auto-sales-rise/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:41:12 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[stock price]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=10232</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/10/03/ford-gm-stocks-hit-52-week-low-despite-sept-u-s-auto-sales-rise/"><img align="left" hspace="5" width="124" height="90" src="http://carczarconsulting.com/wp-content/uploads/2011/10/cars.jpg" class="alignleft tfe wp-post-image" alt="cars" title="cars" /></a> It was a wild day down  to be sure &#8211; http://www.youtube.com/watch?v=KoFm3qWzN9k     (AP) &#8220;&#8230;Analysts had expected U.S. vehicle sales to rise as more Japanese vehicles fill showrooms after months of earthquake-related shortages.  General Motor Co.’s sales rose 20 percent compared with last September, led by a 34-percent rise in full-size pickups and SUV sales. Chrysler Group’s overall sales rose 27 percent, including a 45-percent jump in Ram pickup sales.  At Ford, sales were up just 9 percent. But SUVs rose 35 percent and pickup climbed 15 percent&#8230;&#8221;  Ford Motor Company&#8216;s Common Stock (NYSE: F ) Last Trade: 9.37 Trade Time: 4:00PM EDT Change: 0.30 (3.10%) Prev Close: 9.67 Open: 9.66 Bid: 9.33 x 400 Ask: 9.34 x 1800 1y Target Est: 17.63 Day&#8217;s Range: 9.36 &#8211; 9.92 52wk Range: 9.32 &#8211; 18.97 Volume: 72,644,137 Avg Vol (3m): 69,893,500 Market Cap: 35.60B P/E (ttm): 5.40 EPS (ttm): 1.74 Div &#38; Yield: N/A (N/A General Motors&#8216; Company Common S (NYSE: GM ) Last Trade: 19.73 Trade Time: 4:00PM EDT Change: 0.45 (2.23%) Prev Close: 20.18 Open: 20.14 Bid: 19.56 x 300 Ask: 19.65 x 800 1y Target Est: 38.76 Day&#8217;s Range: 19.65 &#8211; 20.90 52wk Range: 19.65 &#8211; 39.48 Volume: 13,949,103 Avg [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/10/03/ford-gm-stocks-hit-52-week-low-despite-sept-u-s-auto-sales-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s Focus On China; NOW Revolution&#8217;s 7 Shifts Make Business Faster, Smarter, More Social</title>
		<link>http://carczarconsulting.com/02/15/gms-focus-on-china-the-now-revolutions-7-shifts-to-make-your-business-more-social/</link>
		<comments>http://carczarconsulting.com/02/15/gms-focus-on-china-the-now-revolutions-7-shifts-to-make-your-business-more-social/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:28:36 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Toyota recalls]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=9799</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/02/15/gms-focus-on-china-the-now-revolutions-7-shifts-to-make-your-business-more-social/"><img align="left" hspace="5" width="150" src="http://carczarconsulting.com/wp-content/uploads/2009/03/210px-tsar_nicholas_ii_-1898-26.jpg" class="alignleft wp-post-image tfe" alt="" title="210px-tsar_nicholas_ii_-1898-26" /></a>Car Czar Consulting says: Per HuffingtonPost today -&#8221;&#8230;BEIJING — China will play a much bigger role in General Motors Co.&#8217;s plans including clean energy vehicles as it moves to capitalize further on rapid growth in the world&#8217;s largest auto market, the company&#8217;s CEO said Tuesday. Calling China &#8220;the crown jewel in the GM universe,&#8221; Chief Executive Daniel Akerson said the automaker plans to launch more than 20 new or redesigned cars in China over the next two years. &#8220;China is central to our global strategy,&#8221; he said at a news conference. &#8220;We want to understand the preferences that the China market wants. We bring our best designs, best technology to China.&#8221; GM sold more cars and trucks in China last year than it did in the U.S. for the first time in the company&#8217;s 102-year history. An expansion of sales into provincial cities helped the company sell 2.35 million vehicles in China in 2010, up 29 percent from the previous year&#8230;&#8221; In a possibly related must-read, “The NOW Revolution: 7 Shifts to Make Your Business Faster, Smarter &#38; More Social,” is available now.  Download the first chapter free at Facebook.com/nowrevolution. Sometimes, all does not go according to plan in social [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/02/15/gms-focus-on-china-the-now-revolutions-7-shifts-to-make-your-business-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Carmaker SAIC Invests In New GM</title>
		<link>http://carczarconsulting.com/11/14/chinses-carmaker-saic-invests-in-new-gm/</link>
		<comments>http://carczarconsulting.com/11/14/chinses-carmaker-saic-invests-in-new-gm/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 21:00:09 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Car Czar]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=9411</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/11/14/chinses-carmaker-saic-invests-in-new-gm/"><img align="left" hspace="5" width="150" src="http://carczarconsulting.com/wp-content/uploads/2009/03/210px-tsar_nicholas_ii_-1898-26.jpg" class="alignleft wp-post-image tfe" alt="" title="210px-tsar_nicholas_ii_-1898-26" /></a>Car Czar Consulting says: Can there be any doubt now about &#8220;who owns whom?&#8221; How&#8217;s that bailout working for you? Buzz This Post Post to Delicious Digg This Post]]></description>
		<wfw:commentRss>http://carczarconsulting.com/11/14/chinses-carmaker-saic-invests-in-new-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to 21K retired Delphi white-collared workers: Drop Dead!</title>
		<link>http://carczarconsulting.com/09/23/obama-to-21k-retired-delphi-white-collared-workers-drop-dead/</link>
		<comments>http://carczarconsulting.com/09/23/obama-to-21k-retired-delphi-white-collared-workers-drop-dead/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 02:37:58 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=9145</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/09/23/obama-to-21k-retired-delphi-white-collared-workers-drop-dead/"><img align="left" hspace="5" width="150" src="http://carczarconsulting.com/wp-content/uploads/2009/03/210px-tsar_nicholas_ii_-1898-26.jpg" class="alignleft wp-post-image tfe" alt="" title="210px-tsar_nicholas_ii_-1898-26" /></a>Car Czar Consulting says: Michelle Malkin&#8217;s  &#8220;The Delphi Disaster: An Economic Horror Story Obama Won&#8217;t Tell&#8221; is a &#8220;killer!&#8221; story as repeated below. Sept. 20, 2010, The White House believes it can win back depressed and economically stressed voters by turning President Obama into the storyteller-in-chief again. But victims of Obama&#8217;s Chicago politics don&#8217;t want to hear any more of his own well-worn tales of struggle and sacrifice. They&#8217;ve got their own tragedies to tell &#8212; heart-wrenching dramas of personal and financial suffering at the very hands of Obama.Sept. 20, 2010, Consider the real-life horror story of 20,000 white-collar workers at Delphi, a leading auto parts company spun off from GM a decade ago. As Washington rushed to nationalize the U.S. auto industry with $80 billion in taxpayer &#8220;rescue&#8221; funds and avoid contested court termination proceedings, the White House auto team schemed with Big Labor bosses to preserve UAW members&#8217; costly pension funds by shafting their nonunion counterparts. In addition, the nonunion pensioners lost all of their health and life insurance benefits. The abused workers &#8212; most from hard-hit northeast Ohio, Michigan and neighboring states &#8212; had devoted decades of their lives as secretaries, technicians, engineers and sales employees at [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/09/23/obama-to-21k-retired-delphi-white-collared-workers-drop-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China To Invest In GM As IPO Comes Up Short; Another Union Bailout?</title>
		<link>http://carczarconsulting.com/09/23/china-to-invest-in-gm-as-ipo-come-up-short-another-union-bailout/</link>
		<comments>http://carczarconsulting.com/09/23/china-to-invest-in-gm-as-ipo-come-up-short-another-union-bailout/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 02:16:45 +0000</pubDate>
		<dc:creator>Car Czar Consulting</dc:creator>
				<category><![CDATA[Allied]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Toyota recalls]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Union bailout]]></category>

		<guid isPermaLink="false">http://carczarconsulting.com/?p=9141</guid>
		<description><![CDATA[<a href="http://carczarconsulting.com/09/23/china-to-invest-in-gm-as-ipo-come-up-short-another-union-bailout/"><img align="left" hspace="5" width="150" src="http://carczarconsulting.com/wp-content/uploads/2009/03/210px-tsar_nicholas_ii_-1898-26.jpg" class="alignleft wp-post-image tfe" alt="" title="210px-tsar_nicholas_ii_-1898-26" /></a>Car Czar Consulting says: See the video below ho GM may go to the Chinese. Why, then, did we bail them out with taxpayer dollars? In a separate matter the AP reports how &#8220;Gov&#8217;t needs $133.78 a share to recover GM money; Watchdog says US government must sell GM for $133.78 per share to get back bailout money.&#8221; September 22, 2010, DETROIT (AP) &#8212; The U.S. government would have to sell its General Motors stock for $133.78 per share to recoup the nearly $50 billion it spent bailing out the Detroit automaker, according to a watchdog of government bailout funds. Neil Barofsky, the special inspector general for the $700 billion bailout of the financial industry and automakers, revealed the figure in an Aug. 30 letter to Sen. Charles Grassley, R-Iowa. The letter was obtained by The Associated Press on Wednesday. GM repaid the government $6.7 billion. The remaining money was converted to a 61 percent ownership stake in GM plus $2.1 billion worth of preferred stock. The government plans to start selling its shares as part of a GM initial public stock offering that is tentatively scheduled for mid-November. The government won&#8217;t sell all the 304 million common shares it [...]]]></description>
		<wfw:commentRss>http://carczarconsulting.com/09/23/china-to-invest-in-gm-as-ipo-come-up-short-another-union-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

